Saukville Gun Club Pistol League League standings and weekly scores

2025 season

12 scores per shooter. 60% handicap. $15.00 per division.

.22LR RifleSmall BoreLarge BoreOpen PistolPCC

.22LR Rifle 6 shooters, final Weekly scores

PlaceShooter In Avg Raw Avg H/C PointsPts Avg RankAvg Rk High
1 David P 12/12 71.08 88.35 21 1.75 85
2 James 12/12 64.83 86.89 26 2.17 86
3 Bill 12/12 39.75 76.64 41 3.42 59
4 Henry W 12/12 34.58 74.68 47 3.92 78
5 Rick F 12/12 21.75 66.83 55 4.58 43
6 Nick F 12/12 15.50 65.19 59 4.92 43

Small Bore 5 shooters, final Weekly scores

PlaceShooter In Avg Raw Avg H/C PointsPts Avg RankAvg Rk High
1 Darrell 12/12 82.33 93.33 20 1.67 91
2 Robby 12/12 74.08 89.67 31 2.58 80
3 Tim 12/12 70.50 88.08 33 2.75 82
4 Andy 12/12 53.58 83.08 43 3.58 78
5 Henry 12/12 40.08 76.53 53 4.42 59

Large Bore 9 shooters, final Weekly scores

PlaceShooter Class In Avg Raw Avg H/C PointsPts Avg RankAvg Rk High
1 David P A 12/12 77.33 90.97 26 2.17 84
2 Darrell B A 12/12 75.42 90.47 27 2.25 84
3 Robby A 12/12 59.33 83.99 42 3.50 73
4 Tim F A 12/12 48.58 79.12 55 4.58 65
5 James B 12/12 44.00 77.89 57 4.75 65
6 Nick F B 12/12 44.92 77.98 60 5.00 61
7 Rick F B 12/12 21.75 66.82 84 7.00 39
8 Dave K B 12/12 7.08 62.05 87 7.25 31
9 Aaron B B 12/12 1.00 60.23 94 7.83 8

A class: 4 shooters, leader David P. B class: 5 shooters, leader James. Classes follow average raw score, the top 4 in A, unless an admin has moved a shooter.

Open Pistol 5 shooters, final Weekly scores

PlaceShooter In Avg Raw Avg H/C PointsPts Avg RankAvg Rk High
1 David 12/12 86.00 94.86 21 1.75 94
2 Darrell 12/12 83.25 93.06 31 2.58 90
3 Robby 12/12 71.75 89.28 35 2.92 80
4 Tim F 12/12 66.08 87.73 40 3.33 86
5 James 12/12 54.42 81.84 53 4.42 71

PCC 4 shooters, final Weekly scores

PlaceShooter In Avg Raw Avg H/C PointsPts Avg RankAvg Rk High
1 Robby 12/12 48.75 80.61 25 2.08 63
2 David P 12/12 49.83 79.93 27 2.25 67
3 James 12/12 31.17 73.45 33 2.75 52
4 Tim F 12/12 37.83 76.55 35 2.92 66

Points are the sum of each week's rank by handicapped score; the lowest total wins once every score is in. Shooters with fewer scores entered are listed by the points they have so far. Tied places share a number (T2).