Saukville Gun Club Pistol League League standings and weekly scores

← All divisions

Small Bore / 2025

Standings 5 shooters, final

PlaceShooter In Avg Raw Avg H/C PointsPts Avg RankAvg Rk High
1 Darrell 12/12 82.33 93.33 20 1.67 91
2 Robby 12/12 74.08 89.67 31 2.58 80
3 Tim 12/12 70.50 88.08 33 2.75 82
4 Andy 12/12 53.58 83.08 43 3.58 78
5 Henry 12/12 40.08 76.53 53 4.42 59

Weekly scores

ShooterWk 1Wk 2Wk 3Wk 4Wk 5Wk 6Wk 7Wk 8Wk 9Wk 10Wk 11Wk 12Points
RawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRk
Darrell 73 89.2 1 85 97.6 1 79 91.6 1 80 91.2 3 78 90.6 3 84 95.6 1 84 94.8 1 91 99.2 1 91 97.8 1 79 86.8 3 79 89.2 2 85 96.4 2 20
Robby 72 88.8 2 76 91.6 2 60 78.4 3 74 92.0 2 77 94.8 2 74 89.0 3 75 89.8 4 80 94.2 2 78 91.4 2 78 90.8 2 70 84.8 4 75 90.4 3 31
Tim 68 87.2 3 70 88.6 3 70 88.4 2 78 94.4 1 82 96.0 1 74 87.2 4 77 90.4 3 76 90.6 3 69 84.6 3 60 79.0 4 46 71.0 5 76 99.6 1 33
Andy 38 75.2 5 48 82.2 4 39 74.0 4 50 82.6 5 53 84.6 4 37 69.0 5 64 93.2 2 56 84.6 4 45 72.0 4 65 91.8 1 78 100.4 1 70 87.4 4 43
Henry 44 77.6 4 18 59.4 5 30 71.6 5 42 84.0 4 26 66.4 5 59 93.6 2 54 86.2 5 45 73.4 5 28 62.6 5 36 74.2 5 49 86.4 3 50 83.0 5 53

Raw: target score. H/C: handicapped score, (100 minus the average of your last 3 scores) times 60% plus the raw score. Rk: rank in the division that week by H/C. Points: sum of weekly ranks, lowest wins once all scores are in.