Saukville Gun Club Pistol League League standings and weekly scores

← All divisions

PCC / 2025

Standings 4 shooters, final

PlaceShooter In Avg Raw Avg H/C PointsPts Avg RankAvg Rk High
1 Robby 12/12 48.75 80.61 25 2.08 63
2 David P 12/12 49.83 79.93 27 2.25 67
3 James 12/12 31.17 73.45 33 2.75 52
4 Tim F 12/12 37.83 76.55 35 2.92 66

Weekly scores

ShooterWk 1Wk 2Wk 3Wk 4Wk 5Wk 6Wk 7Wk 8Wk 9Wk 10Wk 11Wk 12Points
RawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRk
Robby 34 73.6 2 41 78.5 3 47 82.6 1 49 81.6 2 42 74.4 4 43 76.2 2 58 89.4 1 48 78.2 2 50 78.8 3 63 90.8 1 48 75.8 3 62 87.4 1 25
David P 47 78.8 1 60 87.9 1 34 65.8 3 14 52.4 4 64 101.6 1 67 98.0 1 52 75.4 4 47 73.8 3 58 86.6 1 54 82.2 2 55 81.6 2 46 75.0 4 27
James 5 62.0 4 39 85.8 2 9 58.4 4 30 74.4 3 41 85.0 2 20 61.8 4 46 84.6 2 51 87.6 1 52 82.2 2 24 58.6 3 23 63.2 4 34 77.8 2 33
Tim F 18 67.2 3 18 67.2 4 23 71.2 2 66 104.6 1 46 79.0 3 45 73.6 3 52 83.4 3 38 71.0 4 35 70.0 4 14 56.6 4 59 97.4 1 40 77.4 3 35

Raw: target score. H/C: handicapped score, (100 minus the average of your last 3 scores) times 60% plus the raw score. Rk: rank in the division that week by H/C. Points: sum of weekly ranks, lowest wins once all scores are in.