Saukville Gun Club Pistol League League standings and weekly scores

← All divisions

.22LR Rifle / 2025

Standings 6 shooters, final

PlaceShooter In Avg Raw Avg H/C PointsPts Avg RankAvg Rk High
1 David P 12/12 71.08 88.35 21 1.75 85
2 James 12/12 64.83 86.89 26 2.17 86
3 Bill 12/12 39.75 76.64 41 3.42 59
4 Henry W 12/12 34.58 74.68 47 3.92 78
5 Rick F 12/12 21.75 66.83 55 4.58 43
6 Nick F 12/12 15.50 65.19 59 4.92 43

Weekly scores

ShooterWk 1Wk 2Wk 3Wk 4Wk 5Wk 6Wk 7Wk 8Wk 9Wk 10Wk 11Wk 12Points
RawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRk
David P 74 89.6 1 66 84.0 2 81 96.8 1 76 91.4 2 72 86.2 2 70 86.4 1 64 82.8 2 85 101.2 1 67 83.8 3 59 76.8 3 65 86.8 1 74 94.4 2 21
James 60 84.0 2 59 83.3 3 54 79.4 3 65 89.4 3 69 91.4 1 60 81.2 2 53 76.6 4 62 87.0 3 75 97.0 1 70 88.6 1 65 83.0 2 86 101.8 1 26
Bill 19 67.6 4 38 80.9 4 43 83.0 2 25 63.8 6 43 80.8 3 29 69.6 4 59 92.8 1 47 80.0 4 45 74.8 4 51 82.4 2 45 76.8 3 33 67.2 4 41
Henry W 11 64.4 6 40 84.7 1 22 67.4 6 78 110.0 1 12 49.6 6 25 62.0 6 11 61.4 6 55 96.8 2 54 90.0 2 40 70.2 4 36 70.0 4 31 69.6 3 47
Rick F 39 75.6 3 30 69.3 6 39 77.4 4 35 74.2 5 34 72.4 4 43 80.6 3 41 77.4 3 0 43.2 6 0 51.8 6 0 60.0 5 0 60.0 5 0 60.0 5 55
Nick F 17 66.8 5 36 80.1 5 29 72.6 5 43 81.4 4 16 58.4 5 18 62.6 5 27 74.8 5 0 51.0 5 0 54.6 5 0 60.0 5 0 60.0 5 0 60.0 5 59

Raw: target score. H/C: handicapped score, (100 minus the average of your last 3 scores) times 60% plus the raw score. Rk: rank in the division that week by H/C. Points: sum of weekly ranks, lowest wins once all scores are in.