Saukville Gun Club Pistol League League standings and weekly scores

← All divisions

Open Pistol / 2025

Standings 5 shooters, final

PlaceShooter In Avg Raw Avg H/C PointsPts Avg RankAvg Rk High
1 David 12/12 86.00 94.86 21 1.75 94
2 Darrell 12/12 83.25 93.06 31 2.58 90
3 Robby 12/12 71.75 89.28 35 2.92 80
4 Tim F 12/12 66.08 87.73 40 3.33 86
5 James 12/12 54.42 81.84 53 4.42 71

Weekly scores

ShooterWk 1Wk 2Wk 3Wk 4Wk 5Wk 6Wk 7Wk 8Wk 9Wk 10Wk 11Wk 12Points
RawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRkRawH/CRk
David 85 94.0 1 78 89.1 2 85 95.4 2 84 94.6 3 84 93.4 2 89 97.6 1 84 92.6 2 84 92.6 1 82 92.0 4 92 100.4 1 91 98.0 1 94 98.6 1 21
Darrell 81 92.4 2 90 98.7 1 82 91.4 4 89 96.8 2 82 91.4 3 83 92.2 4 85 95.0 1 79 89.6 2 89 98.4 2 82 92.0 3 81 90.6 3 76 88.2 4 31
Robby 70 88.0 3 52 75.4 3 71 92.4 3 70 91.4 5 80 95.8 1 80 94.0 2 64 79.2 4 65 83.2 3 79 97.4 3 72 88.8 4 80 93.8 2 78 92.0 2 35
Tim F 42 76.8 5 32 69.8 4 66 98.0 1 81 105.2 1 71 87.4 4 71 86.4 5 76 92.4 3 59 77.8 5 86 101.8 1 77 92.6 2 65 79.4 4 67 85.2 5 40
James 61 84.4 4 36 66.9 5 33 67.0 5 59 93.4 4 57 87.2 5 71 93.6 3 46 71.2 5 58 83.0 4 64 90.4 5 56 80.4 5 49 75.2 5 63 89.4 3 53

Raw: target score. H/C: handicapped score, (100 minus the average of your last 3 scores) times 60% plus the raw score. Rk: rank in the division that week by H/C. Points: sum of weekly ranks, lowest wins once all scores are in.